- Home
- ยป
- Products & Services
- »
- Vibratory Finishing Machines
Vibratory Finishing Machines
Leading Manufacturer of vibratory finishing machine from Bengaluru.
Vibratory Finishing Machine
Get Latest Price
Product Details:
Power | standard |
Motor Power | 0.3HP |
U Width | 140 mm |
Bowl Diameter | 620 mm |
Process Volume | 25 Ltr |
Model | V5/25 |
Specification
Description | RF | RF | RF | RF | RF | RF | RF | RF |
Model | V5-25 | V5-75 | V5-120 | V5- 210 | V5-300 | V5-700 | V5-800 | V5-1200 |
Process Volume (Ltrs) | 25 | 75 | 120 | 210 | 300 | 700 | 800 | 1200 |
Bowl Diameter (mm) | 620 | 920 | 1060 | 1200 | 1350 | 1700 | 1700 | 2000 |
U Width (mm) | 140 | 210 | 250 | 310 | 340 | 415 | 425 | 600 |
Motor (HP) | 0.3 | 0.5 | 1.5 | 2.5 | 2.5 | 7.5 | 7.5 | 10 |
Get Best QuoteRequest A Callback
Vibratory Finishing Machine
Get Latest Price
Product Details:
Power | standard |
Motor Power | 0.5 HP |
U Width | 210 mm |
Bowl Diameter | 920 mm |
Process Volume | 75 Ltr |
Model | V6/100 |
Specifications:
Description | RF | RF | RF | RF | RF | RF |
Model | V6/100 | V6/200 | V6/360 | V6/510 | V6/710 | V6/910 |
Process Volume (Ltrs) | 75 | 125 | 200 | 300 | 500 | 650 |
Bowl Diameter (mm) | 920 | 1060 | 1200 | 1350 | 1600 | 1700 |
U Width (mm) | 210 | 250 | 310 | 340 | 415 | 460 |
Motor (HP) | 0.5 | 1.5 | 2.0 | 3.0 | 5.0 | 7.5 |
Get Best QuoteRequest A Callback